Wear Your Wings 5K Run/Walk

Ocala, FL

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  872 KIERA KENNY 00:22:45  7:19/mile  17  F  1  
5K Overall Males
  1st  894 ALBANO DO RIOS 00:16:56  5:26/mile  53  M  1  
5K Female 9 and UNDER
  1st  875 KENNEDI JOSEPH 00:52:08  16:46/mile  5  F  41  
  2nd  862 ADA GLANCY 01:02:51  20:13/mile  5  F  60  
5K Male 9 and UNDER
  1st  878 TRISTAN ROBERSON 00:35:56  11:33/mile  9  M  19  
  2nd  844 HAYDEN THEISEN 00:39:33  12:43/mile  8  M  22  
5K Female 10 - 14
  1st  880 MIRIAM MYER 00:39:28  12:41/mile  11  F  28  
5K Female 15 - 19
  1st  824 MARKELLA MOSKES 00:31:41  10:11/mile  17  F  12  
  2nd  835 RACHEL CLEMENT 00:48:51  15:43/mile  18  F  37  
  3rd  814 KAYLA KOPSHO 00:53:03  17:04/mile  18  F  42  
5K Male 15 - 19
  1st  807 PETER HENSLEY 00:29:38  9:32/mile  18  M  8  
  2nd  897 COLIN SIMON 00:31:28  10:07/mile  18  M  12  
  3rd  834 BRAYDEN RUDRUD 00:31:41  10:11/mile  18  M  14  
5K Female 20 - 24
  1st  653 ALEXA FRAGA 00:28:06  9:02/mile  20  F  7  
  2nd  879 MADISON BURKE 00:31:51  10:14/mile  20  F  14  
  3rd  883 JESSIE COLLINS 00:37:45  12:08/mile  24  F  21  
5K Male 20 - 24
  1st  900 FERNANDO ALCERRO 00:35:55  11:33/mile  20  M  18  
  2nd  892 VINCENT P LOMBARDI 00:50:39  16:18/mile  22  M  27  
  3rd  821 BRYSON MILLER 00:53:13  17:07/mile  20  M  28  
5K Female 25 - 29
  1st  886 IRALY FARIA 00:25:02  8:03/mile  25  F  2  
  2nd  870 MARISSA JOHNSON 00:39:19  12:39/mile  29  F  26  
  3rd  869 MICAH DEPASCALE 00:39:23  12:40/mile  28  F  27  
5K Male 25 - 29
  1st  601 ALEXANDER ALBRITTON 00:30:18  9:45/mile  26  M  10  
5K Female 30 - 34
  1st  896 BRITTNEY MORLEY 00:40:06  12:54/mile  32  F  30  
  2nd  865 BRENDA RABADAN 00:46:15  14:53/mile  34  F  33  
5K Male 30 - 34
  1st  817 TRAVIS MARCOU 00:19:34  6:17/mile  31  M  2  
  2nd  848 CALVIN ROOT 00:28:19  9:06/mile  32  M  6  
  3rd  866 JAVI RABADAN 00:44:09  14:12/mile  33  M  24  
5K Female 35 - 39
  1st  831 KELLY PARRISH 00:25:38  8:14/mile  36  F  3  
  2nd  850 JENNIFER WHITE 00:26:15  8:26/mile  36  F  4  
  3rd  853 JOVON PITTMAN 00:28:14  9:05/mile  36  F  8  
5K Male 35 - 39
  1st  735 BRANDON DULL 00:29:48  9:35/mile  36  M  9  
  2nd  867 ROBERT WALLACE 00:48:09  15:29/mile  37  M  25  
5K Female 40 - 44
  1st  818 CHERYL MARTIN 00:32:23  10:25/mile  44  F  15  
  2nd  822 JEN MOORE-AMBROSIA 00:32:26  10:26/mile  44  F  16  
  3rd  813 SPEEDYTURTLE JOHNSON 00:36:33  11:45/mile  43  F  19  
5K Male 40 - 44
  1st  893 JAMIE REYES 00:22:17  7:10/mile  42  M  3  
  2nd  640 WILLE WATTS 01:02:18  20:02/mile  43  M  34  
  3rd  864 SEAN GLANCY 01:02:51  20:13/mile  41  M  36  
5K Female 45 - 49
  1st  877 LORETTA ROBERSON 00:28:37  9:12/mile  47  F  9  
  2nd  823 JOSEPHINE MOSKES 00:31:50  10:14/mile  46  F  13  
  3rd  861 JESSIE DRIGGERS 00:47:58  15:26/mile  45  F  36  
5K Male 45 - 49
  1st  876 BRIAN ROBERSON 00:28:37  9:12/mile  45  M  7  
  2nd  859 SHANNON COLE 00:57:26  18:29/mile  48  M  30  
5K Female 50 - 54
  1st  899 CATHY SCHETER 00:28:01  9:00/mile  53  F  6  
  2nd  812 LYNN JOHNSON 00:38:53  12:30/mile  52  F  23  
  3rd  873 CHRISTIE CASEY 00:47:32  15:17/mile  50  F  34  
5K Male 50 - 54
  1st  830 DARREN PARK 00:48:40  15:39/mile  53  M  26  
  2nd  810 TOMMY HILL 00:53:36  17:14/mile  50  M  29  
  3rd  898 DINE BAIRD 01:04:38  20:48/mile  53  M  38  
5K Female 55- 59
  1st  852 KARLA WILSON 00:26:23  8:29/mile  56  F  5  
  2nd  604 ELENA AMESBURY 00:29:37  9:31/mile  56  F  10  
  3rd  838 MICHELLE STONE 00:40:20  12:58/mile  59  F  32  
5K Female 60 - 64
  1st  608 RENEE BANKS 00:36:08  11:37/mile  60  F  17  
  2nd  839 ALINA STOOTHOFF 00:38:15  12:18/mile  61  F  22  
  3rd  815 DIANE LURIE 00:39:01  12:33/mile  64  F  24  
5K Male 60 - 64
  1st  841 KEVIN STOOTHOFF 00:27:17  8:46/mile  63  M  5  
  2nd  840 BRIAN STOOTHOFF 00:30:45  9:53/mile  63  M  11  
  3rd  855 PHIL AULT 00:31:36  10:10/mile  61  M  13  
5K Female 65 - 69
  1st  887 MAR TOWN 00:36:12  11:38/mile  67  F  18  
  2nd  620 DEBORAH BORGE-SHAFFER 00:36:41  11:48/mile  65  F  20  
  3rd  833 JANICE RIVERS 01:04:51  20:52/mile  66  F  64  
5K Male 65 - 69
  1st  854 RANDALL KAUFMANN 00:39:39  12:45/mile  66  M  23  
  2nd  622 ROBERT MILLS 01:02:19  20:03/mile  67  M  35  
5K Female 70 - 74
  1st  820 SUSAN MIELE 00:39:11  12:36/mile  73  F  25  
  2nd  805 DEBORAH FORBES 00:50:34  16:16/mile  72  F  40  
5K Male 70 - 74
  1st  837 LOU SOUKUP 00:26:20  8:28/mile  71  M  4  
  2nd  842 DAVID STRAUSS 00:34:19  11:02/mile  73  M  17  
5K Male 75 and Over
  1st  836 LEIGH SMITH 00:33:45  10:51/mile  75  M  16  
  2nd  856 FRANK MCCANN 00:36:31  11:45/mile  77  M  20  







Trust Guard Security Scanned